Driver name
Sasha Hinchcliffe
Car Number
15
Vehicle Type
Celica
Class
1601cc - 2000cc


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 67.20 0.00 67.20
Run 2 69.01 0.00 69.01
Run 3 69.41 0.00 69.41
Run 4 66.31 0.00 66.31
Run 5 63.95 0.00 63.95
Run 6 85.09 10.00 DNF 95.09
Run 7 63.85 0.00 63.85
Run 8 63.21 0.00 63.21
Run 9 59.87 0.00 59.87
Run 10 61.77 0.00 61.77
Run 11 62.13 0.00 62.13
Run 12 62.90 0.00 62.90
Total Runs: 12Total804.70


Back To List View Previous Driver View Next Driver