Driver name
Andrew Bostock
Car Number
18
Vehicle Type
Cruze
Class
AWD


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 54.00 0.00 54.00
Run 2 58.00 0.00 58.00
Run 3 57.56 0.00 57.56
Run 4 58.06 0.00 58.06
Run 5 55.29 0.00 55.29
Run 6 55.90 0.00 55.90
Run 7 56.12 0.00 56.12
Run 8 53.69 0.00 53.69
Run 9 54.14 0.00 54.14
Run 10 54.87 0.00 54.87
Run 11 53.82 0.00 53.82
Run 12 53.34 0.00 53.34
Total Runs: 12Total664.79


Back To List View Previous Driver View Next Driver