Driver name
Troy Potter
Car Number
3
Vehicle Type
Celica
Class
1601cc - 2000cc


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 62.00 0.00 62.00
Run 2 66.22 0.00 66.22
Run 3 66.83 0.00 66.83
Run 4 65.90 0.00 65.90
Run 5 62.34 0.00 62.34
Run 6 64.59 0.00 64.59
Run 7 65.22 0.00 65.22
Run 8 63.14 0.00 63.14
Run 9 59.00 0.00 59.00
Run 10 59.94 0.00 59.94
Run 11 60.47 5.00 5Sec 65.47
Run 12 59.59 10.00 5Sec 69.59
Total Runs: 12Total770.24


Back To List View Previous Driver View Next Driver