Driver name
Thomas Busbridge
Car Number
7
Vehicle Type
imprezza
Class
Juniors


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 62.00 0.00 62.00
Run 2 63.93 0.00 63.93
Run 3 65.66 0.00 65.66
Run 4 67.00 0.00 67.00
Run 5 60.31 0.00 60.31
Run 6 63.63 0.00 63.63
Run 7 64.34 10.00 5Sec 74.34
Run 8 61.50 5.00 5Sec 66.50
Run 9 59.12 0.00 59.12
Run 10 59.59 0.00 59.59
Run 11 60.06 0.00 60.06
Run 12 60.66 0.00 60.66
Total Runs: 12Total762.80


Back To List View Previous Driver View Next Driver