Driver name
Aston Hall
Car Number
14
Vehicle Type
WRX
Class
AWD


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 65.30 0.00 65.30
Run 2 69.00 0.00 69.00
Run 3 68.12 5.00 5Sec 73.12
Run 4 66.97 0.00 66.97
Run 5 61.94 0.00 61.94
Run 6 85.09 10.00 DNF 95.09
Run 7 62.50 10.00 5Sec 72.50
Run 8 60.92 5.00 5Sec 65.92
Run 9 58.00 5.00 5Sec 63.00
Run 10 86.97 10.00 DNF 96.97
Run 11 61.56 10.00 5Sec 71.56
Run 12 92.07 10.00 DNF 102.07
Total Runs: 12Total903.44


Back To List View Previous Driver View Next Driver