Driver name
Leesa Livermore
Car Number
20
Vehicle Type
Starlet
Class
0001cc - 1600cc


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 60.00 0.00 60.00
Run 2 56.00 0.00 56.00
Run 3 56.00 0.00 56.00
Run 4 55.00 0.00 55.00
Run 5 63.00 0.00 63.00
Run 6 57.00 0.00 57.00
Run 7 57.00 0.00 57.00
Run 8 55.00 0.00 55.00
Run 9 57.00 0.00 57.00
Run 10 56.00 0.00 56.00
Total Runs: 10Total572.00


Back To List View Previous Driver View Next Driver