Driver name
Andrew Bostock
Car Number
23
Vehicle Type
Crize
Class
AWD


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 50.00 0.00 50.00
Run 2 52.00 0.00 52.00
Run 3 51.00 0.00 51.00
Run 4 51.00 0.00 51.00
Run 5 50.00 0.00 50.00
Run 6 49.00 0.00 49.00
Run 7 50.00 0.00 50.00
Run 8 50.00 0.00 50.00
Run 9 50.00 0.00 50.00
Run 10 51.00 0.00 51.00
Total Runs: 10Total504.00


Back To List View Previous Driver View Next Driver