Driver name
Ella Cave
Car Number
27
Vehicle Type
imprezza
Class
Juniors


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 79.00 0.00 79.00
Run 2 69.00 0.00 69.00
Run 3 64.00 10.00 5Sec 74.00
Run 4 63.00 0.00 63.00
Run 5 78.00 10.00 5Sec 88.00
Run 6 76.00 10.00 5Sec 86.00
Run 7 71.00 10.00 5Sec 81.00
Run 8 74.00 0.00 74.00
Run 9 75.00 0.00 75.00
Run 10 63.00 0.00 63.00
Total Runs: 10Total752.00


Back To List View Previous Driver View Next Driver