Driver name
Sienna Sibley-Clarke
Car Number
8
Vehicle Type
imprezza
Class
Juniors


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 60.00 0.00 60.00
Run 2 61.00 10.00 5Sec 71.00
Run 3 63.00 5.00 5Sec 68.00
Run 4 63.00 0.00 63.00
Run 5 60.00 5.00 5Sec 65.00
Run 6 59.00 0.00 59.00
Run 7 55.00 0.00 55.00
Run 8 77.00 10.00 DNF 87.00
Run 9 57.00 0.00 57.00
Run 10 57.00 0.00 57.00
Total Runs: 10Total642.00


Back To List View Previous Driver View Next Driver