Driver name
Jai McDonald
Car Number
10
Vehicle Type
Patrol
Class
AWD


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 65.80 5.00 5Sec 70.80
Run 2 66.50 0.00 66.50
Run 3 68.06 0.00 68.06
Run 4 68.88 0.00 68.88
Run 5 65.78 5.00 5Sec 70.78
Run 6 65.25 0.00 65.25
Run 7 62.69 0.00 62.69
Run 8 59.82 0.00 59.82
Run 9 57.37 10.00 67.37
Run 10 60.40 0.00 60.40
Run 11 60.10 0.00 60.10
Run 12 59.87 5.00 5Sec 64.87
Total Runs: 12Total785.52


Back To List View Previous Driver View Next Driver