Driver name
Mal McCalman
Car Number
11
Vehicle Type
Patrol
Class
AWD


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 100.03 10.00 DNF 110.03
Run 2 85.80 10.00 DNS 95.80
Run 3 65.65 0.00 65.65
Run 4 67.81 0.00 67.81
Run 5 63.52 5.00 5Sec 68.52
Run 6 62.03 5.00 5Sec 67.03
Run 7 62.77 0.00 62.77
Run 8 62.13 5.00 5Sec 67.13
Run 9 58.78 10.00 68.78
Run 10 86.97 10.00 DNF 96.97
Run 11 59.94 5.00 5Sec 64.94
Run 12 92.07 10.00 DNF 102.07
Total Runs: 12Total937.50


Back To List View Previous Driver View Next Driver