Driver name
Brett Draman
Car Number
12
Vehicle Type
Lexus
Class
1601cc - 2000cc


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 66.40 0.00 66.40
Run 2 70.48 0.00 70.48
Run 3 71.00 0.00 71.00
Run 4 79.75 5.00 5Sec 84.75
Run 5 66.75 10.00 5Sec 76.75
Run 6 65.31 0.00 65.31
Run 7 66.44 0.00 66.44
Run 8 65.97 5.00 5Sec 70.97
Run 9 64.58 5.00 5Sec 69.58
Run 10 64.88 10.00 5Sec 74.88
Run 11 62.53 0.00 62.53
Run 12 76.22 5.00 5Sec 81.22
Total Runs: 12Total860.31


Back To List View Previous Driver View Next Driver