Driver name
Jai McDonald
Car Number
10
Vehicle Type
WRX
Class
AWD


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 54.00 0.00 54.00
Run 2 55.00 0.00 55.00
Run 3 56.00 10.00 5Sec 66.00
Run 4 57.00 0.00 57.00
Run 5 59.00 10.00 5Sec 69.00
Run 6 53.00 5.00 5Sec 58.00
Run 7 55.00 0.00 55.00
Run 8 56.00 0.00 56.00
Run 9 56.00 0.00 56.00
Run 10 72.00 10.00 DNS 82.00
Total Runs: 10Total608.00


Back To List View Previous Driver View Next Driver