Driver name
Mal McCalman
Car Number
11
Vehicle Type
Patrol
Class
AWD


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 60.00 5.00 5Sec 65.00
Run 2 58.00 5.00 5Sec 63.00
Run 3 104.00 10.00 DNF 114.00
Run 4 101.00 10.00 DNF 111.00
Run 5 57.00 0.00 57.00
Run 6 55.00 5.00 5Sec 60.00
Run 7 56.00 10.00 5Sec 66.00
Run 8 60.00 0.00 60.00
Run 9 55.00 5.00 5Sec 60.00
Run 10 59.00 0.00 59.00
Total Runs: 10Total715.00


Back To List View Previous Driver View Next Driver