Driver name
Ashlee Appel
Car Number
29
Vehicle Type
Falcon
Class
3001cc and over


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 58.00 0.00 58.00
Run 2 60.00 0.00 60.00
Run 3 57.00 0.00 57.00
Run 4 58.00 0.00 58.00
Run 5 57.00 5.00 5Sec 62.00
Run 6 87.00 10.00 DNF 97.00
Run 7 63.00 5.00 5Sec 68.00
Run 8 77.00 10.00 DNS 87.00
Run 9 55.00 0.00 55.00
Run 10 72.00 10.00 DNF 82.00
Total Runs: 10Total684.00


Back To List View Previous Driver View Next Driver