Driver name
Maddison Cave
Car Number
30
Vehicle Type
imprezza
Class
Juniors


Run # Race time Penalty Time Penalty Type Time after Penalties
Run 1 75.00 0.00 75.00
Run 2 61.00 0.00 61.00
Run 3 68.00 5.00 5Sec 73.00
Run 4 61.00 0.00 61.00
Run 5 65.00 0.00 65.00
Run 6 61.00 0.00 61.00
Run 7 61.00 0.00 61.00
Run 8 64.00 0.00 64.00
Run 9 61.00 0.00 61.00
Run 10 60.00 0.00 60.00
Total Runs: 10Total642.00


Back To List View Previous Driver View Next Driver